<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LeTip of Lower Bucks County</title>
	<link>http://www.letiplbc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:17:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Tip report for the February 22, 2012 chapter meeting</title>
		<description><![CDATA[Our Targeted Tipee for February 29 is Victor Caputo. Give Victor an outside tip and earn your share of the $25 pot. When filling out tip forms, please enter first name and last name of both the To and From names.  Also, please check Inside, Outside, or Inter-Chapter at the bottom of the form. If [...]]]></description>
		<link>http://www.letiplbc.com/2012/02/tip-report-for-the-february-22-2012-chapter-meeting/</link>
			</item>
	<item>
		<title>See my post on the patch!</title>
		<description><![CDATA[See my recent post on the patch about networking in Feasterville! http://lowersouthampton.patch.com/blog_posts/business-networking-in-feasterville-starts-here]]></description>
		<link>http://www.letiplbc.com/2012/02/see-my-post-on-the-patch/</link>
			</item>
	<item>
		<title>Tip report for the February 15, 2012 chapter meeting</title>
		<description><![CDATA[Congratulations to Maggie Coe for giving an outside tip to Frank Cuthbertson and winning Frank&#8217;s $25 Targeted Tipee pot. Congratulations also to Ed MacConnell for giving an outside tip to Bob Lankin and picking up Bob&#8217;s $25 Targeted Tippee pot. Our Targeted Tipee for February 22 is Victor Caputo. When filling out tip forms, please [...]]]></description>
		<link>http://www.letiplbc.com/2012/02/tip-report-for-the-february-15-2012-chapter-meeting/</link>
			</item>
	<item>
		<title>Membership Drive Update February 15th 2012</title>
		<description><![CDATA[Don't you want your cash? Remember $10 for a qualified guest, $20 for a Qualified Most Wanted and $100 if you guest joins. Just ONE guest]]></description>
		<link>http://www.letiplbc.com/2012/02/membership-drive-update-february-15th-2012/</link>
			</item>
	<item>
		<title>Membership Drive Update 2-8-2012</title>
		<description><![CDATA[See the attached! Tom Kauffman still holding a tenuous lead as an applicant is being expected this week which could push Steve Hurvitz right past Tom and leapfrogging Meena! Click here to see Tip Members Ship Drive 1Q2012 Please note: Although Shirley Smith was a guest at last week&#8217;s meeting, she was filling the role [...]]]></description>
		<link>http://www.letiplbc.com/2012/02/membership-drive-update-2-8-2012/</link>
			</item>
	<item>
		<title>A healthier, cleaner, place to work</title>
		<description><![CDATA[]]></description>
		<link>http://www.letiplbc.com/2012/02/a-healthier-cleaner-place-to-work/</link>
			</item>
	<item>
		<title>Tip report for the February 8, 2012 chapter meeting</title>
		<description><![CDATA[When filling out tip forms, please enter first name and last name of both the To and From names.  Also, please check Inside, Outside, or Inter-Chapter at the bottom of the form. If you miss a meeting, review the Tip Details Report (below) to see if you received any tips.   If so, you can contact [...]]]></description>
		<link>http://www.letiplbc.com/2012/02/tip-report-for-the-february-8-2012-chapter-meeting/</link>
			</item>
	<item>
		<title>Tip report for the February 1, 2012 chapter meeting</title>
		<description><![CDATA[Congratulations to Ashwin Patel for giving an outside tip to Joe Klinke and winning one of the $25 Targeted Tipee pots. When filling out tip forms, please enter first name and last name of both the To and From names.  Also, please check Inside, Outside, or Inter-Chapter at the bottom of the form. If you [...]]]></description>
		<link>http://www.letiplbc.com/2012/02/tip-report-for-the-february-1-2012-chapter-meeting/</link>
			</item>
	<item>
		<title>Tip report for the January 25, 2012 chapter meeting</title>
		<description><![CDATA[Congratulations to our top tippers of 2011: Dave Margolis (102 tips), Tom Kaufmann (131 tips), and Frank Cuthbertson (154 tips). Frank received the Top Tipper 2011 badge to dangle below his LeTip name badge. Spreading the wealth department&#8230; Congratulations to the members who found a way to tip the greatest number of other members during [...]]]></description>
		<link>http://www.letiplbc.com/2012/01/tip-report-for-the-january-25-2012-chapter-meeting/</link>
			</item>
	<item>
		<title>Targeted Tipee Process Change</title>
		<description><![CDATA[As I mentioned at our chapter meeting this morning, the Targeted Tipee (TT) process has changed.  Effective immediately, there are 4 TTs each month.  Each TT&#8217;s pot is $25.  If you are the only member to give an outside tip to a TT, you receive $25.  If multiple members give outside tips to the same TT, [...]]]></description>
		<link>http://www.letiplbc.com/2012/01/targeted-tipee-process-change/</link>
			</item>
</channel>
</rss>

